Tourists |
4 |
10 |
Per person in USD |
1,358 |
845 |
Included |
Guide |
Speaks your language |
Accommodation |
Hotels, Home Stays, Guesthouses |
|
Meals |
Breakfasts |
|
Transport |
4×4 jeeps |
|
Escort |
From our company |
|
1 L. bottled water |
Per person |
Tourists |
2 |
4 |
10 |
Per person in USD |
1,868 |
1,116 |
893 |
Included |
Guide |
Speaks your language |
Speaks your language |
Accommodation |
Hotels, Home Stays, Guesthouses |
Hotels, Home Stays, Guesthouses |
|
Meals |
Breakfasts |
Breakfasts |
|
Transport |
4×4 jeeps |
4×4 jeeps |
|
Escort |
From our company |
SkyTour |
|
1 L. bottled water |
Per person |
Per person |
Tourists | 10 | 14 |
Per person in USD | 960 | 892 |
Included | ||
Transport | 4×4 jeeps | 4×4 jeeps |
Water | 1L. bottled water p/p | 1L. bottled water p/p |
Guide | (speaks your language) | (speaks your language) |
Accommodation | Hotels, Home Stays, Guest Houses | Hotels, Home Stays, Guest Houses |
Tourists | 5 | 10 |
Per person in USD | 639 | 867 |
Included | ||
Transport | 4×4 jeep | 4×4 jeeps |
Water | 1L. bottled water p/p | 1L. bottled water p/p |
Guide | (speaks your language) | (speaks your language) |
Accommodation | Hotels, Home Stays, Guest Houses | Hotels, Home Stays, Guest Houses |
Tourists | 5 | 10 | 15 |
Per person in USD | 98 | 61 | 53 |
Included | |||
Water | 1L. bottled water p/p | 1L. bottled water p/p | 1L. bottled water p/p |
Guide | (speaks your language) | (speaks your language) | (speaks your language) |
Accommodation | 1 night in the hotel, in Khujand city | 1 night in the hotel, in Khujand city | 1 night in the hotel, in Khujand city |
Transport | One Minibus | One Minibus | One Minibus |
Tourists | 4 | 15 |
Per person in USD | 448 | 290 |
Included | Guide | (speaks your language) |
Meals | Breakfasts | |
Accommodation for 5day/nights | 1 night in the hotel, in Khujand city | |
Transport | One Minibus |
Tourists | 5 | 10 |
Per person in USD | 400 | 267 |
Included | Guide
|
(speaks your language) |
Accommodation for 5day/nights | Hotels, Home Stays, Guest Houses | |
Meals | Breakfast | |
Transport | One Minibus |
Tourists | 5 | 10 |
Per person in USD | 400 | 267 |
Included | Guide | (speaks your language) |
Accommodation for 5day/nights | Hotels, Home Stays, Guest Houses | |
Meals | Breakfast | |
Transport | One Minibus |
Tourists | 5 | 16 |
Per person in USD | 953 | 931 |
Included | Guide | (speaks your language) |
Accommodation | Hotels, Home Stays, Guest Houses | |
Meals | Breakfast | |
Transport | 4×4 jeep |